Top-performing companies for long-term stock investment.
India is the fastest-growing country, and with the growth of the nation, it is also important to focus on personal growth. The Stock Market is the best for becoming the wealthiest. Investing in stocks is one of the secrets of a successful person. Robert Kiyosaki the author of Rich Dad Poor Dad book said " The philosophy of the rich and the poor is this: the rich invest their money and spend what is left. The poor spend their money and invest what is left " Here are the best stocks for investing for long-term gains.
The Top 7 Stocks to buy for the year 2024 are-
1) Mahindra And Mahindra Ltd.
| P/E Ratio | 18.5 |
| PEG Ratio | 0.9 |
| Market Cap Cr | 206,519 |
| Price to Book Ratio | 3.1 |
| EPS | 59.7 |
| Dividend | 1 |
| Relative Strength Index | 54.86 |
| Money Flow Index | 60.37 |
| MACD Signal | -3.02 |
| Average True Range | 40.24 |
2) ITC Ltd
| P/E Ratio | 26.8 |
| PEG Ratio | 2.1 |
| Market Cap Cr | 549,206 |
| Price to Book Ratio | 7.9 |
| EPS | 15 |
| Dividend | 3.5 |
| Relative Strength Index | 35.74 |
| Money Flow Index | 24.51 |
| MACD Signal | -1.02 |
| Average True Range | 9.06 |
3) ICICI Bank Ltd
| P/E Ratio | 16.9 |
| PEG Ratio | 0.5 |
| Market Cap Cr | 718,552 |
| Price to Book Ratio | 3.4 |
| EPS | 45.4 |
| Dividend | 0.8 |
| Relative Strength Index | 58.26 |
| Money Flow Index | 56.2 |
| MACD Signal | 6.65 |
| Average True Range | 22.43 |
4) HDFC Bank Ltd
| P/E Ratio | 18.6 |
| PEG Ratio | 0.5 |
| Market Cap Cr | 1,098,432 |
| Price to Book Ratio | 3.8 |
| EPS | 58.1 |
| Dividend | 1.3 |
| Relative Strength Index | 32.94 |
| Money Flow Index | 31.99 |
| MACD Signal | -43.56 |
| Average True Range | 36.06 |
5) Axis Bank Ltd
| P/E Ratio | 24.5 |
| PEG Ratio | -0.7 |
| Market Cap Cr | 329,139 |
| Price to Book Ratio | 2.5 |
| EPS | 31.1 |
| Dividend | 0.1 |
| Relative Strength Index | 44.52 |
| Money Flow Index | 33.88 |
| MACD Signal | -4.84 |
| Average True Range | 30.01 |
6) Apollo Hospitals Enterprise Ltd
| P/E Ratio | 130.3 |
| PEG Ratio | -7.7 |
| Market Cap Cr | 90,880 |
| Price to Book Ratio | 13.9 |
| EPS | 74.6 |
| Dividend | 0.2 |
| Relative Strength Index | 72.29 |
| Money Flow Index | 73.59 |
| MACD Signal | 163.29 |
| Average True Range | 134.22 |
7) Adani Enterprises Ltd
| P/E Ratio | 102.5 |
| PEG Ratio | 1.4 |
| Market Cap Cr | 359,950 |
| Price to Book Ratio | 9.8 |
| EPS | 14.7 |
| Dividend | 0 |
| Relative Strength Index | 65.76 |
| Money Flow Index | 48.57 |
| MACD Signal | 60.95 |
| Average True Range | 102.87 |
Disclaimer: All the stocks are Technically and Fundamentally analyzed by Vivek Mayur. Invest and trade at your own risk.
.png)







